Amazon’s Net Worth is $1910 Billion as of 2024. Amazon is amongst the most prominent ones in the e-commerce sector. It is massive in eCommerce to take into account despite its normally set up as an e-book catalog because of its simple and easy provision, credible service quality, and Amazon Prime affiliation. Even though rivals can do some of what Amazon does, the value proposition of Amazon’s e-commerce and logistical support are financial arrow slits. Also read the Net Worth details of Mark Zuckerberg, Bill Gates Net Worth.
There will therefore be no rivalry that will contest it fully in the near future. This does not include the productivity of Amazon in several other fields. Prime Video, which tried to stand againstwith Netflix and is part of the Prime subscription, and cloud computation facilities such as Amazon Web Services, isamong the most profitable of these offerings.
Amazon Net Worth
Name | Amazon |
Net Worth 2024 | $1910 Billion |
Net Worth in Indian Rupees | Rs. 120 Lakh Crore |
Revenue | $590.740 Billion |
Total Assets | $477.607 Billion |
Net income: | $13.072 Billion |
PE Ratio 2023 | 105.35 |
Founder: | Jeff Bezos |
CEO | Andy Jassy (5 Jul 2021–) |
Founded: | 5 July 1994, Bellevue, Washington, United States |
Number of Employees: | 1,335,000 |
Amazon Prime Video | Click Here |
Amazon has joined Apple, Intel, and Alphabet –the Search parent organization. In the year 2020 after a strong profit study, Amazon was among the few trillion-dollar organizations around the globe. Its sales at the end of 2019 amounted to 1875 billion dollars, up 38% from 2019, and rose by hundreds of billions annually. Its income and value have only risen as its stocks rallied, particularly as Amazon enhanced in the course of the COVID-19 global epidemic in the midst of elevated online purchases. Aggregate market share for the first quarter increased to $108.5 million annually by 44 percent annually, exceeding the forecasts of forecasters.
Amazon Net Worth
Share Price, 52-week range | $88.12 – $160.72 |
Market Cap, 52-week range | 1.910 Trillion |
Fiscal Year 2023 Revenue | $590 billion |
Fiscal Year 2021 Profit | $114.803 billion |
Top 3 Amazon Individual Shareholders
Name | Total Shares |
---|---|
Jeff Bezos | 55.5 million share |
Andrew Jassy | 94,797 shares |
Jeffrey Blackburn | 48,967 shares |
Top 3 Amazon Institutional Shareholders
Name | Total Shares |
---|---|
Advisor Group Inc. | 35.4 million shares |
Vanguard Group Inc. | 33.0 million shares |
BlackRock Inc | 27.0 million shares |
Amazon Last 5 Years Total Assets
- Amazon total assets for the quarter ending March 31, 2024, were $530.969 Billion.
- Amazon total assets for 2023 were $527.854 Billion.
- Amazon total assets for 2022 were$462.675 Billion.
- Amazon total assets for 2021 were$420.549 Billion.
- Amazon total assets for 2019 were $225.248 Billion.
Year | Assets(Millions of US $) |
---|---|
2023 | $477,607 |
2022 | $462,675 |
2021 | $382,406 |
2020 | $321,195 |
2019 | $225,248 |
2018 | $162,648 |
2017 | $131,310 |
2016 | $83,402 |
Inception:
The prevailing scenario of electronic commerce has become Amazon.com, an eCommerce platform, an e-book reader producer, and an Internet services supplier. Amazon.co.org Company is a world wide web basedvast company which, immediately or as an intermediary amongst other stores and thousands of Amazon.com clients, offers novels, musical, film, homeware, digital along with other goods. Its Web Services segment covers storage space and data relating rentals via the Internet, so-called cloud technology.
Its substantial internet persona in 2012 accounted for 1% of all Web traffic in and out of the Amazon.com datacenters in America. The product portfolio includes the leading e-book viewers in Kindle. The sponsorship of such smartphones led in the publication of e-books to dramatically expand and made Amazon.com an important transformative push in the economy for content creation. Must Read Ratan Tata Net WorthandSundar Pichai.
Amazon Revenue 2024
- Amazon revenue for the quarter ending March 31, 2024 was $143.313 Billion.
- Amazon revenue for the 12 months ending March 31, 2024 was $590.740 Billion.
- Amazon annual revenue for 2023 was $574.785 Billion.
- Amazon annual revenue for 2022 was $513.983 Billion.
- Amazon annual revenue for 2021 was$469.822 Billion.
- Amazon annual revenue for 2020 was$386.064 Billion.
- Amazon annual revenue for 2019 was $280.522 Billion.
Year | Millions of US $ |
---|---|
2023 | $574,785 |
2022 | $513,983 |
2021 | $469,822 |
2020 | $386,064 |
2019 | $280,522 |
2018 | $232,887 |
2017 | $177,866 |
2016 | $135,987 |
2015 | $107,006 |
2014 | $88,988 |
2013 | $74,452 |
2012 | $61,093 |
2011 | $48,077 |
2010 | $34,204 |
2009 | $24,509 |
2008 | $19,166 |
2007 | $14,835 |
2006 | $10,711 |
2005 | $8,490 |
Evolution:
It is impossible to memorize that it commenced out in a storage shed as big and omnipresent as Amazon today. Jeff Bezos and his other first staff crammed novels and ended up taking them during the first few weeks to the job center. After the company produced portfolio stores to become a real income and equity commercial enterprise, many shareholders wrote off Amazon as just another fantasy of dot-com cough that Borders and Barnes and Noble would swell or kill.
In the meantime, Amazon has relocated almost all kinds of commodities, the mainstream press, and providers conceivable. By an eMarketer, it will make up about half of internet commerce sales in 2024and laythe pathfor a corporeal retail company – fitted with technology that can save money, such as store clerk free cash register, which has legacy food and simplicity franchises that rush to touch base. Must Check Mukesh Ambani Net Worth.
Amazon Net Income 2024
- Amazon net income for the quarter ending March 31, 2024 was $10.431 Billion.
- Amazon net income for the twelve months ending March 31, 2024 was $37.684 Billion.
- Amazon annual net income for 2023 was $30.425 Billion.
- Amazon annual net income for 2022 was$-2.722 Billion.
- Amazon annual net income for 2021 was$33.364 Billion.
- Amazon annual net income for 2019 was $11.588 Billion.
Year | Net Income (Millions of US $) |
---|---|
2023 | $30,425 |
2022 | $-2,722 |
2021 | $33,364 |
2020 | $21,331 |
2019 | $11,588 |
2018 | $10,073 |
2017 | $3,033 |
2016 | $2,371 |
2015 | $596 |
2014 | $-241 |
2013 | $274 |
2012 | $-39 |
2011 | $631 |
2010 | $1,152 |
Amazon Net Worth
Amazon PE Ratio
Date | Stock Price | TTM Net EPS | PE Ratio |
---|---|---|---|
2023-06-07 | 121.23 | 288.64 | |
2023-03-31 | 103.29 | $0.42 | 245.93 |
2022-12-31 | 84.00 | $-0.27 | 0.00 |
2022-09-30 | 112.73 | $1.09 | 103.47 |
2022-06-30 | 105.95 | $1.12 | 94.98 |
2022-03-31 | 162.61 | $2.07 | 78.50 |
2021-12-31 | 166.32 | $3.24 | 51.35 |
2021-09-30 | 163.86 | $2.56 | 64.11 |
2021-06-30 | 171.59 | $2.87 | 59.82 |
Awards and achievements:
In 2021 Amazon received nine prizes and in 2020 six prizes. In 2021 for best technology and design teams Amazon won 2021, best engineering department 2021, greatest work Establishments 2021, best workplaces for Newbies2021, best Jobs 2021, best workplaces in Seattle 2021, perfect place to work in California2021, best cultural globalization 2021 and flagship brand perspectives 2021.
AMAZON has won Best CorporationPerks and Rewards for the year 2020, Appropriate Access Remuneration, Best Career Management 2020, Best CEOs for Females 2020, Best Continuing Education Teams 2020, etc. Amazon employers are quite satisfied with the working perception, predicated on 87,456 evaluations and 5,467 attendees.
Conclusion:
The recent operating profit of Amazon.com is a little oversimplification. With a major boost in internet shopping, the profitability have grown by over 160% since 2015. In the midst of tough competition, operating earnings was slightly more turbulent, but that estimate erupted in the last four years.
Amazon Net Worth
Amazon’s strategic planning includes focused investments in systems, enhancement of its equips, improvement of its http protocol by delivery potential and MandA, the AWS portion, warehousing RandD, and Mobile banking experiments. Bezos and his crew labored with the site, and created seemingly ordinary attributes, like shopping for a single click, testimonials, and authentication of e-mail orders. This is how a small start-up growed up to be known as Amazon.
Amazon Organization Structure
Amazon Organization Structure: Amazon has a highly complex organizational structure, but it can be generally described as a functional structure with a hybrid project management approach.
Level | Name |
---|---|
CEO | Andy Jassy |
Senior Vice President and CFO | Brian T. Olsavsky |
Senior Vice President and Chief Security Officer | Stephen Schmidt |
Senior Vice President, General Counsel and Secretary | David A. Zapolsky |
Senior Vice President, Devices and Services | David Limp |
Senior Vice President, Utility Computing | Peter DeSantis |
Senior Vice President, Advertising Products and Tech | Colleen Aubrey |
Senior Vice President, Worldwide Communications | Drew Herdener |
Senior Vice President, Distinguished Engineer | James Hamilton |
Senior Vice President, People eXperience and Technology | Beth Galetti |
CEO, Amazon Web Services | Adam N. Selipsky |
CEO, Worldwide Amazon Stores | Douglas J. Herrington |
Amazon Organization Structure by Division
Division | Business Units |
---|---|
Amazon Web Services (AWS) | Compute, Storage, Networking, Databases, Analytics, Machine Learning, Mobile, Internet of Things (IoT), Application Services, Management Tools, Developer Tools, Security, Hybrid, Virtual and Cloud, Desktop and App Streaming, Game Development, Spatial Computing |
Worldwide Amazon Stores | North America, Latin America, Europe, Middle East and North Africa, Asia Pacific |
Amazon Devices and Services | Echo and Alexa, Kindle, Fire TV, Amazon Music, Amazon Reading, Amazon Prime Video, Amazon Photos, Amazon Appstore, Amazon Pay, Amazon Advertising, Amazon Business, Amazon Fresh, Amazon Pharmacy, Whole Foods Market |
Other Amazon Businesses | Amazon Publishing, Amazon Studios, IMDb, Audible, Twitch, Ring, Zoox, Amazon Care, Amazon Counter, Amazon Key, Amazon Scout, Amazon Robotics, Amazon Lab126, Amazon Web Services (AWS) Elemental |
Amazon Organization Structure by Business Unit
Business Unit | Teams |
---|---|
Amazon Web Services (AWS) Compute | EC2, EBS, EFS, Elastic Beanstalk, Lambda, Fargate, Lightsail, Snowball, Outposts |
Amazon Web Services (AWS) Storage | S3, EBS, EFS, Glacier, Storage Gateway, Snowball |
Amazon Web Services (AWS) Networking | VPC, Route 53, CloudFront, ELB, WAF, Transit Gateway, Direct Connect |
Amazon Web Services (AWS) Databases | RDS, Aurora, DynamoDB, Neptune, Redshift, ElastiCache, DocumentDB |
Amazon Web Services (AWS) Analytics | EMR, Kinesis, Athena, Elasticsearch, QuickSight |
Amazon Web Services (AWS) Machine Learning | SageMaker, Rekognition, Textract, Comprehend, Polly, Translate, Lex, Lookout |
Amazon Web Services (AWS) Mobile | Amplify, Pinpoint, AWS Mobile Hub, Cognito, Device Farm, AppSync |
Amazon Web Services (AWS) Internet of Things (IoT) | IoT Core, Greengrass, Device Shadow, FreeRTOS, RoboMaker |
Amazon Web Services (AWS) Application Services | Elastic Beanstalk, AppStream 2.0, Elastic Container Service (ECS), Elastic Kubernetes Service (EKS), Fargate |
Amazon Web Services (AWS) Management Tools | CloudTrail, CloudWatch, CloudFormation, OpsWorks, Systems Manager |
Amazon Web Services (AWS) Developer Tools | CodePipeline, CodeDeploy, CodeBuild, CodeCommit, Serverless Application Model (SAM), Cloud9, X-Ray |
Amazon Web Services (AWS) Security | Identity and Access Management (IAM), Key Management Service (KMS), Security Hub, CloudTrail, GuardDuty, Inspector, Macie |
Amazon Web Services (AWS) Hybrid, Virtual and Cloud | Outposts, VMware Cloud on AWS, AWS Wavelength |
Amazon Web Services (AWS) Desktop and App Streaming | WorkSpaces, AppStream 2.0 |
Amazon Web Services (AWS) Game Development | Lumberyard, GameLift |
Amazon Web Services (AWS) Spatial Computing | Sumerian, ARKit, ARCore |
Worldwide Amazon Stores | North America, Latin America, Europe, Middle East and North Africa, Asia Pacific |
Amazon Devices and Services | Echo and Alexa, Kindle, Fire TV, Amazon Music, Amazon Reading, Amazon Prime Video, Amazon Photos, Amazon Appstore, Amazon Pay, Amazon Advertising, Amazon Business, Amazon Fresh, Amazon Pharmacy, Whole Foods Market |
Other Amazon Businesses | Amazon Publishing, Amazon Studios, IMDb, Audible, Twitch, Ring, Zoox, Amazon Care, Amazon Counter, Amazon Key, Amazon Scout, Amazon Robotics, Amazon Lab126 |
Amazon is known for its customer-centric culture, its focus on
Frequently Asked Questions
What is the net worth of Amazon?
Amazon’s total net worth is around $1910 Billion.
When Amazon is Founded?
Amazon is founded on 5 July 1994, in Bellevue, Washington, United States
Who are the founders of Amazon?
Amazon‘s founder’s name is Jeff Bezos
How much is the annual income of Amazon?
Amazon’s revenue for the twelve months ending March 31, 2024 was $37.684 Billion.
What is the PE Ratio of Amazon?
Amazon’s PE ratio as of May 21, 2024 is 50.70.
Recommended