As of 2024, American football quarterback Derrick Henry’s estimated net worth is $20 million. He is a rising star who is making a name for himself in the NFL world. This Tennessee native claims that he will become the next Tom Brady. Whether he will be able to do so, only time will tell. His name is Derrick Henry.
- Beau Bridges Net Worth 2024: Age, Wife, Salary and Income
- Jonnie Irwin Net Worth: Income, Salary, Age and House
- Percee P Net Worth 2024: Income, Age, Wife, Salary and Cars
- Tommy Wiseau Net Worth 2024: Movies, Income, Wife and Age
- IShowSpeed Net Worth 2024: Age, Girlfriend, YouTube Earnings, Assets
A pivotal moment in his life came when he won the Heisman Trophy in 2015. He received a full scholarship and attended the University of Georgia. He impressed everyone again during his college football career. Henry was so good during his football career that his high school retired his jersey. Also, check out Randy Gregory Net Worth.
You are watching: Derrick Henry Net Worth 2024: Age, Earnings, Girlfriend and Salary
Derrick Henry Net Worth
Famous American football quarterback “Derrick Henry” has a net worth of $20 million. According to various online sources (Wikipedia, Forbes, IMDB), the most famous American football quarterback, Derrick Henry has an estimated net worth of around $20 million.
As we discussed, Derrick Henry has a net worth of $20 million. Most of that money comes from the football field. His current contract is two million dollars per year. For the next year. For the next 3 years. His current contract will end in 2024 after which he will test as a free agent.
Name | Derrick Henry |
Net worth (2024) | 20 million dollars |
Job | American football quarterback |
Monthly income | $1,50,000 + |
Annual income | 2 million dollars + |
Last updated | 2024 |
Derrick Henry earnings and salary
Year | Wage | Signing bonus | List Bonus | Restructuring Bonus | Income |
2016 | $450,000 | $2,133,038 | – | – | $2,583,038 |
2017 | $695,815 | – | – | – | $695,815 |
2018 | $941,630 | – | – | – | $941,630 |
2019 | $1,187,445 | – | – | – | $1,187,445 |
2020 | $3,000,000 | $12,000,000 | – | – | $15,000,000 |
2021 | $10,500,000 | – | – | – | $10,500,000 |
2022 | $4,000,000 | – | $1,000,000 | $9,000,000 | $14,000,000 |
7 seasons | $20,774,890 | $14,133,038 | $1,000,000 | $9,000,000 | $44,907,928 |
Derrick Henry’s current contract
CONTRACT TERMS: 4 years / $50,000,000 | SIGNING BONUS:$12,000,000 | AVERAGE SALARY: $12,500,000 | GTD AT SIGN:$25,500,000 | TOTAL GTD: 25,500,000 USD | FREE AGENT: 2024 / UFA |
YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
YEAR OLD | 26 | 27 | 28 | 29 | 30 | 31 |
BASIC SALARY | $3,000,000 | $10,500,000 | $4,000,000 | $10,500,000 | – | – |
SIGN | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | – | – |
RESTRUCTURING | – | – | $2,367,647 | $2,367,647 | $2,367,647 | $2,367,647 |
UNIVERSITY | $6,000,000 | $13,500,000 | $9,367,647 | $15,867,647 | $2,367,647 | $2,367,647 |
HAT OF DEATH | $25,500,000 | $19,500,000 | $14,250,000 | $9,000,000 | $4,500,000 | $2,250,000 |
ANNUAL CASH | $15,000,000 ($15,000,000) | $10,500,000 ($25,500,000) | $14,000,000 ($39,500,000) | $10,500,000 ($50,000,000) | – | – |
Derrick Henry Net Worth Growth
Derrick Henry Net Worth 2024 | 20 million dollars |
Derrick Henry Net Worth 2023 | 18 million dollars |
Derrick Henry Net Worth 2022 | 16 million dollars |
Derrick Henry Net Worth 2021 | 14 million dollars |
Derrick Henry Net Worth 2020 | 13 million dollars |
Derrick Henry Net Worth 2019 | 12 million dollars |
Derrick Henry Biography
Derrick Henry was born on January 4, 1994, in Tennessee. As a child, he used to play football, basketball, and baseball. That’s right. He was one of those cool kids who could be called the three-sport kid. He was good at all of those sports, but on his father’s advice, he chose football to continue. He impressed everyone throughout his school days. He still holds seven different records at Tennessee State. Also, check out Ali Marpet’s Net Worth.
Full name | Derrick Lamar Henry Jr. |
Nickname: | Derrick Henry |
Place of birth: | Yulee, Florida, United States |
Date of birth: | January 4, 1994 |
Year old: | 30 years old |
Height/How tall: | In Centimeters – 191 cm In Feet and Inches – 6′ 3″ |
Weight: | In Kilograms – 112 Kg In Pounds – 247 lbs. |
Eye color: | Black |
Hair color: | Black |
Education: | University of Alabama (2013–2018), Yulee High School |
Religion: | Christianity |
Nationality: | American |
Zodiac: | Capricorn |
Social media accounts: | |
Sex: | Male |
Sexual orientation: | Straight |
The children: | Valentina Allure Henry |
Job: | American football quarterback |
Net worth: | 20 million dollars |
Derrick Henry Relationship and More
Problems | Do not have |
Girlfriend | Adrianna Rivas |
Best friend | Do not have |
Couple | Do not have |
Divorce | Do not have |
The children | Valentina Allure Henry |
Parents: | Stacy Veal and Derrick Henry Sr. |
siblings | Do not have |
It is rumored that he will receive a contract worth $70 million over three years. That means his net worth will increase tenfold within three years. Stay tuned for more celebrity news.
Frequently Asked Questions
What is Derrick Henry’s net worth?
See more : Will Smith Net Worth 2024: Earnings, Salary, Career, Assets
Derrick Henry’s total net worth is around $20 million.
How old is Derrick Henry?
Derrick Henry is currently 30 years old (January 4, 1994).
How much money does Derrick Henry make per year?
Derrick Henry has an estimated salary of $1 million per year.
How tall is Derrick Henry?
Derrick Henry’s height is 6 ft 3 in (191 cm).
Encourage
Source: https://anhngunewlight.edu.vn
Category: Net Worth