Puerto Rican baseball outfielder Enrique Hernandez has an estimated net worth of $5 million. Hernandez was born on August 24, 1991, in San Juan, Puerto Rico. Currently, Hernández plays for the Los Angeles Dodgers in the MLB. Enrique can play multiple positions but is primarily an outfielder and second baseman.
In 2020, he was a player for the Dodgers championship team and won the Fielding Bible Award in 2020 and 2021. Additionally, he has played for teams such as the Boston Red Sox, Houston Astros, and Miami Marlins. See Stephen Strasburg’s Net Worth.
What is Enrique Hernandez’s net worth?
Puerto Rican baseball player Enrique Hernandez has a net worth of around $5 million as of 2024. Enrique Hernandez, a Puerto Rican baseball player, has a net worth of $5 million. He earns $8 million per year and his wealth is constantly increasing due to his dedication and hard work.
Name | Enrique Hernandez |
Job | Puerto Rican professional baseball player |
Current Team | Los Angeles Dodgers (#8 / Second Baseman) |
Wage | 80 lakhs US dollars (2023) |
Monthly income | $40,000+ |
Net worth (2024) | 5 million dollars |
Enrique Hernandez Net Worth Growth
Net worth 2024 | $5.0 million |
Net worth 2023 | $4.6 million |
Net worth 2022 | $4.2 million |
Net worth 2021 | $3.8 million |
Net worth 2020 | $3.4 million |
Enrique Hernandez’s current contract
CONTRACT: 10 years / $2,500,000 | CONTRACT SIGNING BONUS:– | AVERAGE SALARY: $250,000 |
Year | Year old | Basic salary | Total salary |
2027 | 35 | $250,000 | $250,000 |
2028 | 36 | $250,000 | $250,000 |
2029 | 37 | $250,000 | $250,000 |
2030 | 38 | $250,000 | $250,000 |
2031 | 39 | $250,000 | $250,000 |
2032 | 40 | $250,000 | $250,000 |
2033 | 41 | $250,000 | $250,000 |
2034 | 42 | $250,000 | $250,000 |
2035 | 43 | $250,000 | $250,000 |
2036 | 44 | $250,000 | $250,000 |
About Enrique Hernandez Personal Life
Enrique, born on August 24 in San Juan, Puerto Rico, is the eldest child of Enrique Hernández Sr. and Mónica González. His father was a scout for the Pittsburgh Pirates, while his mother owned a clothing store in Toa Baja. With Cuban heritage and two younger sisters, Enrique began playing baseball at the age of six and competed in global youth competitions in Venezuela and the Dominican Republic. Must Read Carlos Zambrano Net Worth.
Full name | Enrique José Hernández González |
Nickname | Enrique |
Date of birth | August 24, 1991 |
Place of birth | San Juan, Puerto Rico |
Nationality | American, Puerto Rican |
Hair color | Light brown |
Eye color | Dusky |
Height | 5′ 11″ / 1.80 m |
Weight | 77 kg / 170 pounds |
Education | United States Military Academy |
Parents | Enrique Hernández Sr. and Monica Gonzalez |
siblings | 2 sisters (Name- None) |
Job | Puerto Rican professional baseball player |
Net worth | 5 million dollars |
Enrique Hernandez’s career
Enrique’s talent for baseball was evident from a young age. Through hard work and dedication, he caught the attention of the Houston Astros and signed with them in 2009. Known for his versatility, he excelled in playing multiple positions in his early career.
Hernandez was a standout player for the Los Angeles Dodgers, showcasing his skills at multiple positions and earning respect for his defense, hitting, and baserunning. Known for his energy and enthusiasm on the field, Hernandez became a fan favorite and a favorite with fans across the league.
Enrique Hernandez social media accounts
Nearly 810K followers | Check | |
Nearly 218.9 thousand followers | Check | |
Do not have | Check | |
YouTube | Do not have | Check |
Enrique played a key role in the Dodgers’ success, helping them win the 2020 World Series. He had a standout performance in the playoffs and also gave back to the community through charity work.
Hernandez is recognized for his unique talent and passion for the game. Fans around the world admire his dedication and charismatic personality. Whether playing in the infield or outfield, Hernandez’s impact on baseball is remarkable. You may also likeAdrian Beltre’s Net Worth.
Enrique Hernandez earnings and salary
Year | Wage | Signing bonus | Total cash |
2009 | – | $150,000 | $150,000 |
2014 | $163,934 | – | $163,934 |
2014 | $81,967 | – | $81,967 |
2015 | $442,486 | – | $442,486 |
2016 | $520,000 | – | $520,000 |
2017 | $555,000 | – | $555,000 |
2018 | $1,600,000 | – | $1,600,000 |
2019 | $3,725,000 | – | $3,725,000 |
2020 | $2,185,185 | – | $2,185,185 |
2021 | $4,500,000 | – | $4,500,000 |
2022 | $7,000,000 | – | $7,000,000 |
2023 | $1,102,121 | – | $1,102,121 |
2023 | $8,897,879 | – | $8,897,879 |
Estimated earnings (10 seasons) | $30,773,572 | $150,000 | $30,923,572 |
Enrique Hernandez: Relationships and More
In December 2018, Hernández and his wife, Mariana Vicente, were married in San Juan, Puerto Rico. They had a daughter in January 2021.
Problems | Do not have |
Girlfriend | Do not have |
Best friend | Do not have |
Couple | Mariana Vicente (married 2018) |
Divorce | Do not have |
The children | 1 Daughter (Name-N/A) |
Side information
- Enrique Hernandez became the first Dodgers player to hit three home runs in a playoff game.
- Hernandez, like Babe Ruth, could play both in the infield and outfield. He scored three or more runs in a game and became the first player to hit a home run.
- Hernandez played in a variety of positions during his nine years in the major league, including midfielder, second striker, left winger and central midfielder.
Frequently Asked Questions
What is Enrique Hernandez’s net worth?
Enrique Hernandez’s net worth is around $5 million.
How old is Enrique?
Enrique is 32 years old and will turn 33 on August 24 (born August 24, 1991).
What is Enrique Hernandez’s eye color?
Enrique Hernandez has dark brown eyes.
Is Enrique married and to whom?
Yes, he is married to Mariana Vicente (married 2018).
Encourage: