Swedish ice hockey player Erik Karlsson’s net worth is estimated to be $6 million. Erik Karlsson was born on May 31, 1990, in Landsbro, Sweden. He has been a renowned ice hockey player in the industry for a long time and has played in various games. He began his professional ice hockey career when he was drafted by the Ottawa Senators in the 2008 NHL Entry Draft at the 15th overall pick.
He logged 8:48 of ice time in a sold-out home game at Scandinavium against league-leading HV71. He also scored the winning goal, assisted by Tomi Kallio and Magnus Kahnberg. He signed for a reasonable fee. He was ranked fourth among European skaters by the NHL’s Central Scouting Service before being drafted in the 2008 NHL Entry Draft.
He plays for the Pittsburgh Penguins of the National Hockey League, where he has made a name for himself with his great performances in the game of ice hockey. He has also played in international matches, including the 2008 IIHF World U18 Championship, where he performed exceptionally well.
He scored a goal and an assist, tied with David Rundblad, Viktor Ekbom, and Tim Erixon in the U20 4-Nations tournament. He has many awards to his name, including WJC Defensive Player of the Year, Olympic Defensive Player of the Year, and Olympic All-Star Team. Also, check out Patrice Bergeron’s Net Worth.
What is Erik Karlsson’s net worth?
Swedish ice hockey player Erik Karlsson’s net worth is around $6 million as of 2024.
Name | Erik Karlsson |
Net worth (2024) | 6 million dollars |
Job | Ice hockey defenseman |
Monthly income | $35,000 + |
Annual income | $0.5 million + |
Current teams: | Pittsburgh Penguins (Defender), Sweden men’s national ice hockey team (#65 / Defender) |
NHL Draft | 15th overall, 2008 Ottawa Senators |
Position | Defense |
Shoot | Right |
NHL Teams Past Teams | Pittsburgh Penguins Frölunda HC Ottawa Senators Jokerit San Jose Sharks |
Playing career | 2008–present |
Car | 2 + |
Clock | 4 + |
Last updated | 2024 |
Erik Karlsson Net Worth Growth
According to many online sources (Wikipedia, Forbes, Bloomberg), the estimated net worth of the most famous ice hockey defenseman Erik Karlsson is around $6 million.
Net worth 2024 | $6.0 million |
Net worth 2023 | $5.5 million |
Net worth 2022 | $5.0 million |
Net worth 2021 | $4.5 million |
Net worth 2020 | $4.3 million |
Net worth 2019 | $4.1 million |
Erik Karlsson has had a successful ice hockey career as a professional player, winning many awards. He has earned a lot of money from his career, which has contributed to his net worth. Erik has earned this net worth by signing contracts with professional ice hockey teams. One of his major contracts is a $92 million contract to stay with the Sharks for eight years.
About Erik Karlsson’s personal life
Erik Karlsson was born on May 31, 1990, and he is 34 years old. He was born in Landsbro, Sweden. He is known as Erik Karlsson, and his full name is Erik Sven Gunnar Karlsson. He is 6 feet tall and weighs 190 pounds. He grew up in a stable family that supported him in his professional career. He is married to Therese, and they have been together for a long time.
He filed for divorce from his wife in 2013 and married Melinda Currey in 2017. He developed an interest in ice hockey at a young age and began learning, which helped him in his professional career. He began his professional career in the field in 2008 when the Ottawa Senators drafted him in the first round, 15th overall. See Alex Galchenyuk’s net worth.
Real name | Erik Sven Gunnar Karlsson |
Nickname: | Erik Karlsson |
Place of birth: | Landsbro, Sweden |
Date of birth: | May 31, 1990 |
Year old: | 34 years old |
Height: | 5′9″ / 1.81 meters |
Weight: | 86 kg / 189 lbs |
Eye color: | Brown |
Hair color: | Dusky |
Education: | Do not have |
Religion: | Do not have |
Nationality: | Swedish |
Zodiac: | Gemini |
Sex: | Male |
Sexual orientation: | Straight |
Children’s Name: | Stellan Axel Karlsson |
Parents | Ulla-Karin Karlsson, Jonas Karlsson |
Couple | Melinda Currey (married 2017), Therese Karlsson (married 2012–2013) |
Divorce | Therese Karlsson (married 2012–2013) |
siblings | Pelle Karlsson |
Erik Karlsson’s contract
Erik Karlsson has made a name for himself in the hockey world, signing with prominent professional teams. He signed his first contract with the Ottawa Senators, where he also made his debut as a player. He signed a $45.5 million contract with the Senators in 2012, for seven years. He also signed another $92 million contract to stay with the Sharks for eight years.
Erik Karlsson’s current contract
CONTRACT: 8 years / $92,000,000 | SIGNING BONUS $53,000,000 | AVERAGE SALARY$11,500,000 | FREE AGENT: 2027 / UFA |
Year | Year old | Basic salary | Signing bonus | Hat achieved | Capital winning rate % | Annual cash |
2019-20 | 29 | $3,500,000 | $11,000,000 | $11,500,000 | 0.1411 | $14,500,000 ($14,500,000) |
2020-21 | 30 | $2,000,000 | $10,000,000 | $11,500,000 | 0.1439 | $12,000,000 ($26,500,000) |
2021-22 | 31 | $5,500,000 | $9,000,000 | $11,500,000 | 0.1507 | $14,500,000 ($41,000,000) |
2022-23 | 32 | $2,000,000 | $10,000,000 | $11,500,000 | 0.1394 | $12,000,000 ($53,000,000) |
2023-24 | 33 | $10,500,000 | $1,000,000 | $11,500,000 | 0.1376 | $11,500,000 ($64,500,000) |
2024-25 | 34 | $10,000,000 | $1,000,000 | $11,500,000 | 0.1674 | $11,000,000 ($75,500,000) |
2025-26 | 35 | $4,000,000 | $5,000,000 | $11,500,000 | 0.2549 | $9,000,000 ($84,500,000) |
2026-27 | 36 | $1,500,000 | $6,000,000 | $11,500,000 | 0.3185 | $7,500,000 ($92,000,000) |
Erik Karlsson’s professional career
Erik Karlsson began his professional ice hockey career when he was drafted by the Ottawa Senators in the 2008 NHL Entry Draft, where he made his professional ice hockey debut. He logged 8:48 of ice time in a sold-out home game at Scandinavium, where he played against league-leading HV71.
Karlsson scored in the game. The NHL Central Scouting Service also ranked him fourth among European skaters. She has played against various famous players and is known in the industry. She has played against various famous teams, including Frölunda HC, Ottawa Senators, Jokerit and San Jose Sharks.
Erik Karlsson Career Earnings
Year | Wage | Signing bonus | Total cash |
2009-2010 | $787,500 | $87,500 | $875,000 |
2010-2011 | $787,500 | $87,500 | $875,000 |
2011-2012 | $787,500 | $87,500 | $875,000 |
2012-2013 | $2,804,878 | $1,000,000 | $3,804,878 |
2013-2014 | $5,500,000 | – | $5,500,000 |
2014-2015 | $6,500,000 | – | $6,500,000 |
2015-2016 | $7,000,000 | – | $7,000,000 |
2016-2017 | $7,000,000 | – | $7,000,000 |
2017-2018 | $7,000,000 | – | $7,000,000 |
2018-2019 | $7,500,000 | – | $7,500,000 |
2019-2020 | $3,500,000 | $11,000,000 | $14,500,000 |
2020-2021 | $2,000,000 | $10,000,000 | $12,000,000 |
2021-2022 | $5,500,000 | $9,000,000 | $14,500,000 |
2022-2023 | $2,000,000 | $10,000,000 | $12,000,000 |
2023-2024 | $10,500,000 | $1,000,000 | $11,500,000 |
Estimated earnings (15 seasons) | $69,167,378 | $42,262,500 | $111,429,878 |
Year | Wage | Signing bonus | Total cash |
9 seasons | $38,167,378 | $1,262,500 | $39,429,878 |
5 seasons | $20,500,000 | $40,000,000 | $60,500,000 |
1 season | $10,500,000 | $1,000,000 | $11,500,000 |
He also signed a contract with the team for a huge amount of money after he became famous in the industry. He has played matches on international platforms as an ice hockey player and received awards for his outstanding performance. You can also check Josh Bailey’s Net Worth.
Erik Karlsson’s social media accounts
Nearly 343K followers | Check | |
Nearly 252.1 thousand followers | Check | |
Do not have | Do not have | |
YouTube | Do not have | Do not have |
Erik Karlsson Award
Erik Karlsson has also won awards for his outstanding performance in ice hockey. He has been named to the WJC All-Star team, WJC Best Defenceman, Olympic All-Star team and Olympic Best Defenceman. His achievements include a silver medal at the 2014 Sochi Olympics, the James Norris Memorial Trophy, NHL First All-Star and NHL All-Decade Second Team.
Education
Erik Karlsson attended a local high school where he received his general education. He then began playing ice hockey and pursued a career in the field.
Frequently Asked Questions
What is Erik Karlsson’s net worth?
Erik Karlsson’s total net worth is around $6 million.
How old is Erik Karlsson?
Currently, Erik Karlsson is 34 years old (May 31, 1990).
How much money does Erik Karlsson make per year?
Erik Karlsson has an estimated salary of $0.2 million per year.
How tall is Erik Karlsson?
Erik Karlsson’s height is 1.81m. (5’9”).
What is Erik Karlsson’s wife’s name?
Erik Karlsson is married to Melinda Currey (married 2017), Therese Karlsson (married 2012–2013).
Encourage: