As of 2024, American football player Julio Jones has an estimated net worth of $60 million. Some people will tell you that he is the future Tom Brady. Some people will tell you that he is the future of the National Football League. He is an upcoming football star in the NFL. He is already one of the highest paid football players in the world. He is one of the highest paid athletes in the world. His name is Julio Jones.
He made a name for himself in college football. He was one of the better prospects that year. He entered the 2008 NFL draft. He was drafted by the Atlanta Falcons. He was drafted by the Atlanta Falcons on a rookie contract. His rookie contract was only $2 million for two years. That meant his salary was $1 million a year, after only two years of playing, he was replaced with a better deal worth $200 million. Also, check out Sam Bradford’s Net Worth.
Julio Jones Net Worth
The world’s best American football player “Julio Jones” has a net worth of $60 million. According to various online sources (Wikipedia, Forbes, IMDB), the most famous American football player Julio Jones has an estimated net worth of around $60 million.
As we told you, Julio Jones has a net worth of $60 million. We told you that his salary is around $20 to $25 million. He is one of the highest paid football players in America. He has earned over $50 million so far from his salary alone.
Name | Julio Jones |
Net worth (2024) | $60 million |
Job | American football quarterback |
Monthly income | $0.4 million + |
Annual income | $5 million + |
Last updated | 2024 |
He has earned $20 million from brand endorsements. He is not only one of the richest football players but also one of the most successful football players of his generation.
Julio Jones earnings and salary
Year | Wage | Signing bonus | List Bonus | Restructuring Bonus | Optional Bonus | Encouragement | Income |
2011 | $390,000 | $10,270,000 | – | – | – | – | $10,660,000 |
2012 | $1,110,625 | – | – | – | – | – | $1,110,625 |
2013 | $1,846,250 | – | – | – | – | – | $1,846,250 |
2014 | $2,581,875 | – | – | – | – | – | $2,581,875 |
2015 | $2,500,000 | $12,000,000 | $7,500,000 | – | – | $10,829 | $22,010,829 |
2016 | $9,500,000 | – | $4,000,000 | – | – | – | $13,500,000 |
2017 | $11,500,000 | – | – | – | – | – | $11,500,000 |
2018 | $9,000,000 | – | – | $4,400,000 | – | – | $13,400,000 |
2019 | $1,500,000 | $25,000,000 | – | – | – | $16,985 | $26,516,985 |
2020 | $11,200,000 | – | – | – | $11,000,000 | $13,963 | $22,213,963 |
2021 | $1,300,000 | – | – | $14,000,000 | – | – | $15,300,000 |
2022 | $2,000,000 | – | – | – | – | – | $2,000,000 |
2022 | $1,165,000 | $4,320,294 | – | – | – | – | $5,485,294 |
12 seasons | $55,593,750 | $51,590,294 | $11,500,000 | $18,400,000 | $11,000,000 | $41,777 | $148,125,821 |
10 seasons | $51,128,750 | $47,270,000 | $11,500,000 | $4,400,000 | $11,000,000 | $41,777 | $125,340,527 |
2 seasons | $3,300,000 | – | – | $14,000,000 | – | – | $17,300,000 |
1 season | $1,165,000 | $4,320,294 | – | – | – | – | $5,485,294 |
Julio Jones Current Contract
CONTRACT TERMS: 1 year / $6,000,000 | SIGNING BONUS:$1,085,000 | AVERAGE SALARY: $6,000,000 | GTD AT SIGN:$6,000,000 | TOTAL VALUE: $6,000,000 | FREE AGENT: 2023 / UFA |
YEAR | YEAR OLD | BASIC SALARY | SIGN | UNIVERSITY | HAT OF DEATH | ANNUAL CASH |
2022 | 33 | $1,165,000 | $864,059 | $2,029,058 | $5485294 | $5,485,294 ($5,485,294) |
2023 | 34 | – | $864,059 | $3,456,235 | $3456235 | – |
2024 | 35 | – | $864,059 | $864,058 | – | – |
2025 | 36 | – | $864,059 | $864,058 | – | – |
2026 | 37 | – | $864,059 | $864,058 | – | – |
Julio Jones Net Worth Growth
Julio Jones Net Worth 2024 | $60 million |
Julio Jones Net Worth 2023 | $55 million |
Julio Jones Net Worth 2022 | 50 million dollars |
Julio Jones Net Worth 2021 | $45 million |
Julio Jones Net Worth 2020 | 40 million dollars |
Julio Jones Net Worth 2019 | $35 million |
Julio Jones Biography
Julio Jones was born on February 3, 1989 in Foley, Alabama. He grew up in a bad neighborhood. He will tell you that football saved his life. If he hadn’t played football, he would have joined a gang. Things were so bad in his neighborhood that his brother was shot twice in the arm while they were growing up.
Julio Jones started showing signs of genius when he was just 12 years old. He was named to the school team. He was great in school. That’s why he got a 100% scholarship to go to college. Also, check out Antonio Brown’s Net Worth.
Real name | Quintorris Lopez “Julio” Jones Jr. |
Nickname: | Julio Jones |
Place of birth: | Foley, Alabama, United States |
Date of birth: | February 8, 1989 |
Year old: | 35 years old |
Height: | In Centimeters – 193 cmIn Feet and Inches – 6′ 3″ |
Weight: | In Kilograms – 100 KgIn Pounds – 220 lbs |
Eye color: | Black |
Hair color: | Black |
Sexual orientation: | Straight |
Marital status: | Single |
Girlfriend: | Do not have |
Spouse’s name: | Do not have |
Children’s Name: | ARE NOT |
Parent Name: | Father – N/AMother – Queen Marvin |
Siblings: | Phillip Jones |
School: | Foley High School |
College: | University of Alabama |
Religion: | Christianity |
Social media accounts: | |
Nationality: | American |
Zodiac: | Aquarius |
Sex: | Male |
Job: | American football quarterback |
Net worth: | $60 million |
Last updated: | 2024 |
For nine years. That means his salary is around $23 to $24 million a year. He has properties in Alabama, New Jersey, and New York state. His Alabama. This property is considered to be worth $1 million in New Jersey. His Manhattan, New York property is considered to be worth $20. Million. Stay tuned for more celebrity news. Must check Dwayne Haskins net worth.
Frequently Asked Questions
What is Julio Jones’ net worth?
Julio Jones’ total net worth is around $60 million.
How old is Julio Jones?
Julio Jones is currently 35 years old (February 8, 1989).
What is Julio Jones’s salary?
Julio Jones has an estimated salary of $3 million per year.
How tall is Julio Jones?
Julio Jones’ height is 1.93m (6′ 3”).
Encourage