One Treasure Cruise
One Piece Treasure Cruise is a popular mobile game based on the One Piece anime and manga series. Developed by Bandai Namco Entertainment, the game offers an exciting adventure in the world of One Piece. Players embark on a journey as a pirate captain, exploring various islands, fighting enemies, and recruiting characters from the One Piece universe.
- Is Chucky Coming to Dead by Daylight? Dead by Daylight Chucky Release Date, Voice Actor and More
- Best MW3 Lockwood Mk2 Loadout And Class Setup, What is the Purpose of the Lockwood Mk2 in MW3?
- How to Fix Low Level Fatal Error Crashing on Steam in Palworld? Know about Fatal Error Crashing on Steam
- Kitsune Fruit Blox Fruits Release Date, When is the Kitsune Fruit Coming Out?
- Anime Last Stand Best Money Farm Units, What are Units in Anime Last Stand?
Gameplay revolves around turn-based combat, where players strategically unleash powerful attacks and special abilities to defeat their opponents. As the story progresses, players can unlock and collect a variety of characters, each with unique skills and abilities. These characters can be upgraded and evolved to increase their power and effectiveness in combat.
You are watching: One Piece Treasure Cruise Tier List June 2023
One Piece Treasure Cruise has a captivating storyline that closely follows the events and plots of the original manga and anime series. Players can relive iconic moments, interact with beloved characters, and experience the epic adventures of Monkey D. Luffy and his Straw Hat Pirates.
June 2023 One Piece Treasure Cruise Tier List
See more : How to Recharge Your Car Battery in Pacific Drive?
One Piece Treasure Cruise also incorporates a gacha mechanic, allowing players to summon new characters and obtain rare items through in-game currency or microtransactions. Regular updates and events keep the game fresh and provide players with new content to enjoy.
S class
grade |
Character name |
type |
course |
---|---|---|---|
S | Monkey D. Luffy, defeat the strongest with his friends | PSY | fighter, strongman |
S | Vivi & Rebecca, mutual benefactors | right spin/power | brain, striker |
S | Monkey D. Luffy, Orochi beyond the future | STR | fighter, free spirit |
S | Luffy and Law, the generation that created miracles | Dextral/Quick | warrior, slasher |
S | Douglas Bullet, a monster that has lost its purpose | STR | fighter, drive |
S | Gol D. Roger, Captain of the Roger Pirates | PSY | free spirit, slasher |
S | The red-haired pirates, pirates who fight for their friends | PSY/QCK | brain killer |
S | Sabo and Koala, the young aces of the revolutionary army | Strength/Intelligence | free spirit, brain |
S | Monkey D. Luffy, Gear 4 – Snake Man | STR | fighter, strongman |
S | Trafalgar Law, Alliance to Liberate Wano | PSY | free spirit, slasher |
S | Boa Hancock “Evening Holiday on the Beach” | PSY | free spirit, shooter |
S | Kozuki Oden, the heir to the Wano shogunate | STR | killer, free spirit |
Class A
grade |
Character name |
type |
course |
---|---|---|---|
A | Trafalgar Law, Alliance to Liberate Wano | PSY | free spirit, slasher |
A | Boa Hancock “Evening Holiday on the Beach” | PSY | free spirit, shooter |
A | Kozuki Oden, the heir to the Wano shogunate | STR | killer, free spirit |
A | Whitebeard and Marco, the fierce battle in Paramount Wars | Psychology/Intellect | Forward, powerful player |
A | Kaido, the strongest creature | Dexamethasone | Strong, forward |
A | Soba face mask | Quality Control Center | strong, free spirit |
A | blackbeard, emperor | INT | drive, power source |
A | Charlotte Katakuri’s domineering power to conquer the future | INT | drive, fighter |
A | Mihawk and Perona, powerful residents of the former Muji Kingdom | Strength/PSY | Brain driven |
A | Ace, Trickster Flame Wolf | INT | shooter, fighting |
A | Legal Road Midnight Street | INT | brain, slasher |
A | Silver Rayleigh, the right hand of the Pirate King | INT | slasher, warrior |
A | sugar, queen of toys | Quality Control Center | Driven, brainy |
A | Mihawk, dark road in the middle of the night | INT | brain killer |
A | Corazon, Sympathy for the Law | Dexamethasone | free spirit, brain |
A | Sakazuki, decisive battle | INT | fighter, shooter |
A | Kuzan, decisive battle | PSY | striker, striker |
Class B
grade |
Character name |
type |
course |
---|---|---|---|
Second | Corazon, Sympathy for the Law | Dexamethasone | free spirit, brain |
Second | Sakazuki, decisive battle | INT | fighter, shooter |
Second | Kuzan, decisive battle | PSY | striker, striker |
Second | Charlotte Katakuri “Masculinity” | PSY | fighter, strongman |
Second | Nami and Robin, Red Tulip Relaxation | Agility/Intelligence | free spirit, brain |
Second | The saviors of Wano, Luffy Taro and Zoro Juro | Strength/Dexterity | free spirit, slasher |
Second | The grandfather of the future Pirate King, Fist Garp | PSY | free spirit, strong |
Second | Whitebeard, the end of a long journey | Quality Control Center | Strong, forward |
Second | Bartolomeo and Cavendish, noble prince and cannibal fighting side by side | Dextral/Quick | driver, slasher |
Second | Sanji and the judge, the separation of father and son | PSY/PSY | Strong man, fighter |
Second | Carrot, the mysterious white Sulong | Quality Control Center | warrior, slasher |
Second | Charlotte Clark “The Fear of Infinite Cookies” | Quality Control Center | Strong man, slayer |
Second | Bai Xing and Manshili, a wonderful encounter | Intelligence/Psychology | brain, striker |
Second | Sabo, Melamela’s true power | PSY | fighter, free spirit |
Class C
grade |
Features |
type |
course |
---|---|---|---|
C | Charlotte Pudding “Love’s Determination” | INT | brain power, shooting |
C | Eustace Kidd, the magnetic captain who challenges the dragon | Dexamethasone | driver, striker |
C | Tony Tony Chopper Heavy Points | PSY | fighter, free spirit |
C | Straw Hat Luffy, the latent power of Gomu Gomu no Mi | Quality Control Center | fighter, free spirit |
C | Dark King Rayleigh, the veteran warrior who protects the next generation | Dexamethasone | brain, free spirit |
C | “Red-haired” Shanks, captain of the Red-haired Pirates | INT | brain, free spirit |
C | Lucy, Bullfighting Colosseum Champion | STR | striker, fighter |
C | Revolutionary Army Chief of Staff Sabo “Melamela Me”: Lucy’s true identity | Quality Control Center | fighter, free spirit |
C | Katakuri, Sweet Commander 3 | INT | Forward, powerful player |
C | Nami, the cat burglar who deceives the new world | Dexamethasone | brain, striker |
C | Judge Vinsmoke, Germa 66 Scientific Combat Force | PSY | Powerful, powerful |
C | Kuzan, unfaithful faith in justice | Quality Control Center | free spirit, shooter |
C | Judge Vinsmoke, Germa 66 Scientific Military Forces | INT | Powerful, powerful |
C | Oiran Xiao Zi | Quality Control Center | brain killer |
Class D
grade |
Features |
type |
course |
---|---|---|---|
D | Magician Basil Hawkins, Follower of the Dragon | Dexamethasone | brain, slasher |
D | Inuarashi and Cat Salamander, the rival kings of day and night | Strength/PSY | striker, brain |
D | White chases smoker, Marine who exacts his own justice | Quality Control Center | striker, driver |
D | Luffy and Ace, Rise of the Pirates | QC/STR | free spirit, fighter |
D | Trafalgar Law, former maritime warlord | PSY | killer, free spirit |
D | Doflamingo, Lord of the Birdcage | Dexamethasone | Driven, brainy |
D | Roronoa Zoro the great swordsman at a glance | INT | slasher, driver |
D | Auntie, the hungry emperor | STR | Powerful, powerful |
D | Hawkeye Mihawk, Black Blade | INT | slasher |
D | Frankie, the reformed man realizes his dream of manhood | Quality Control Center | shooter, free spirit |
D | Knight of the Sea Jinbe | INT | fighter, strongman |
D | Saab, Dragon Claw | Dexamethasone | free spirit, fighter |
D | Jack, Elephant Fruit | STR | striker, fighter |
Class F
grade |
Features |
type |
course |
---|---|---|---|
F | Dracul Mihawk, teaches the great swordsman the secrets | Dexamethasone | killer, free spirit |
F | Jinbei | Quality Control Center | striker, fighter |
F | Vinsmoke Sanji, Sacrifice of the Germa Kingdom | PSY | fighter, strongman |
F | Monkey D. Luffy, becomes a true kung fu master | Dexamethasone | fighter, free spirit |
F | Phoenix Marco, Phantom Flame Beast | Quality Control Center | fighter, strongman |
F | Big wave, novice kunoichi | Quality Control Center | striker, brain |
F | Fujitora “Infallible Gravity” | INT | drive, power source |
F | Nicole Robin “The Umbrella” | INT | brain, warrior |
F | Aaron, Sun Pirates | STR | The slasher, the strong one |
F | Admiral Sakazuki, the enforcer of absolute justice | STR | drive, power source |
trend
One Piece Treasure Cruise Class List
The Game Rating List categorizes and ranks various games based on perceived quality, gameplay experience, and overall enjoyment. It provides a useful reference for players looking for recommendations or looking to compare different games. Tier lists often consist of multiple grades or rankings, with each grade representing a specific level of excellence or preference.
See more : Pacific Drive Resources and Harvesting Guide, Gameplay, Trailer and More
In addition to the main story mode, the game offers a variety of game modes and events, including challenging boss battles, multiplayer raids, and competitive PvP battles. Players can join forces with friends and other players in cooperative games, or test their skills against other players in exciting PvP matches.
Overall, One Piece Treasure Cruise offers fans of the One Piece series an immersive and entertaining experience that combines strategic gameplay, engaging storytelling, and the thrill of collecting and battling their favorite characters.
One Piece Treasure Cruise gameplay
In terms of gameplay, this video game is classified as a light RPG (role playing game) where players can form a squad of six characters. As the player progresses in the game, the abilities of these characters gradually increase. Combat mechanics rely on flexibility, requiring players to accurately time their clicks.
In addition, the game also incorporates the storyline of the “One Piece” manga, allowing players to experience different storylines and continuously progress. One noteworthy aspect of the game is its massive character roster, with over 1,000 characters available to summon and collect, making it one of the largest casts of any gacha game.
Disclaimer: The above information is for general information purposes only. All information on this website is provided in good faith, but we make no representations or warranties, express or implied, as to the accuracy, adequacy, validity, reliability, availability or completeness of any information on this website.
Source: https://anhngunewlight.edu.vn
Category: Gaming