New Zealand Cricketer Corey Anderson Net Worth is estimated to be $8 million. Corey Anderson was born on December 13, 1990 in Christchurch, New Zealand. Mr. Corey Anderson started his cricket career as a left-handed batsman and left-arm fast medium bowler in New Zealand. He is the captain of the New Zealand cricket team, under his leadership, New Zealand reached great heights and became one of the strongest teams in the world.
Corey Anderson Net Worth
Name | Corey Anderson |
Net worth (2024) | 8 million dollars |
Net worth in Indian Rupees | 60 Crore INR |
Job | Cricket player |
Monthly income | $40,000+ |
Annual income | $0.6 million + |
Sponsorship and Endorsement Agreements | Adidas, Puma and New Balance |
Personal Investment | Cricket academy and clothing line |
Last updated | 2024 |
Corey Anderson IPL Salary
Year | Team | Wage |
---|---|---|
2018 (Replacement) | Royal Challengers Bangalore | 20,000,000 ₹ |
2017 | The Daredevils of Delhi | ₹ 10,000,000 |
2016 | Mumbai Indians | 45,000,000 ₹ |
2015 (Injured) | Mumbai Indians | 45,000,000 ₹ |
2014 | Mumbai Indians | 45,000,000 ₹ |
Total | ₹ 165,000,000 |
Corey Anderson’s International Match
- 1. ODIs: 70 matches, 2,313 runs, 2 centuries, 17 fifties, strike rate 24.70, average 32.61
- 2. T-20: 32 matches, 1,058 runs, 1 century, 6 fifties, strike rate 166.67, average 35.25
- 3. Test: 13 matches, 533 runs, 1 century, 2 fifties, strike rate 50.43, average 33.31
Bowling:
- 1. ODI: 54 matches, 54 wickets, best bowlers 5/24, economy rate 4.89
- 2. T-20: 32 games, 22 wickets, best bowling figures 4/17, economy rate 6.92
- 3. Test: 13 matches, 10 wickets, best bowling 3/39, economy rate 4.50
Corey Anderson Net Worth Growth
Estimated Net Worth 2024 | 60 Crore INR |
Estimated Net Worth 2023 | 55 Crore INR |
Estimated Net Worth 2022 | 50 Crore INR |
Estimated Net Worth 2021 | 45 Crore INR |
Corey Anderson Assets:
House – Corey Anderson owns a luxury designer home in Christchurch, Canterbury, New Zealand. Additionally, Corey Anderson owns several properties across the country. Check Shubman Gill’s net worth.
Cars – Corey Anderson’s car collection is quite small. Corey Anderson owns some of the most luxurious cars in the world. Corey Anderson’s car collection includes a Mercedes SUV.
Average income and compensation:
Estimated Net Worth | 60 Crore INR |
Annual income | 5 Crore INR |
IPL Fees | 2.0 Crore INR |
Luxury car | 1.5-2 Crore Rupees |
Brand confirmation fee | 1 Crore INR |
Corey Anderson Biography
Real name | Corey Anderson |
Full name | Corey James Anderson |
Nickname | Coza |
Place of birth: | Christchurch, Canterbury, New Zealand |
Date of birth: | December 13, 1990 |
Year old: | 33 years old |
Height: | In cm-180 cmIn feet inch-5′ 11” |
Weight: | In Kilograms-75 kg in Pounds-165 lbs |
Eye color: | Light blue |
Hair color: | Blonde |
Parent Name: | Father–Grant Anderson Mother–Linda Anderson |
School: | Christchurch Boys’ High School, Christchurch, New Zealand |
College: | Do not have |
Religion: | Christianity |
Nationality: | New Zealand |
Favorite cricket player | Batsman: Martin GuptillBowler: Shane Bond and Chris Cairns |
Interest: | Photography, Travel, Music |
Sex: | Male |
Couple | Jenny D’Acquisto |
Affair/Girlfriend: | Do not have |
The children | Do not have |
Job: | New Zealand cricket player |
Net worth: | 8 million dollars |
Corey Anderson’s social media accounts
Nearly 75.2 thousand followers | Check | |
Nearly 140.4 thousand followers | Check | |
YouTube | Do not have | Do not have |
Soundcloud | Do not have | Do not have |
Frequently Asked Questions
What is Corey Anderson’s net worth?
Corey Anderson’s total net worth is around $8 million (Rs 22 Crore).
How old is Corey Anderson?
Corey Anderson is currently 33 years old (December 13, 1990).
How much money does Corey Anderson make per year?
Corey Anderson has an estimated salary of $0.6 million per year.
How tall is Corey Anderson?
Corey Anderson’s height is 1.80 m (5′ 11”).
Encourage: