As of 2024, American basketball player, Damian Lillard has an estimated net worth of $110 million. He is one of the best players in the NBA. He has been nominated for MVP seven times. He was a six-time member of the all-star team. He is considered one of the best and highest paid athletes of his generation. He currently plays for the Portland Trail Blazers. His name is Damian Lillard.
At one time he was the highest paid player and he continued to play for the Portland Trail Blazers throughout his basketball career. You might not believe it, but he was considered for the All-Star team in his rookie year. He failed to make the Into All-Star team, but he became a member of the all-rookie team in 2012. He made headlines in his 2012 debut. Also, check out Value Net of Doc Rivers.
Damian Lillard Net Worth
Famous American professional basketball player “Damian Lillard” has a net worth of $110 million. According to various online sources (Wikipedia, Forbes, IMDB), the most famous American professional basketball player Damian Lillard has an estimated net worth of around $110 million.
As we discussed, Damian Lillard has a net worth of $110 million. Damian Lillard recently signed a 5-year contract with the Portland Trail Blazers worth $200 million. This 2023 contract will bring him about $40 million per year as well as salary. In addition to his salary, he also received $30 million. This signing bonus will make him one of the highest paid basketball players. In fact, he would become one of the highest-paid athletes in the world.
Name | Damian Lillard |
Net worth (2024) | 110 million USD |
Job | American professional basketball player |
Monthly income | 1 million USD+ |
Annual income | 10 million USD+ |
Annual cost | 0.7 million USD |
NBA draft | 2012 (Round: 1 / Picks: 6) |
Current team | Portland Trail Blazers (#0 / Point Guard), United States |
Position | Point guard |
Competing career | 2012–present |
Last updated | 2024 |
Damian Lillard’s net worth growth
Damian Lillard’s net worth in 2024 | 110 million USD |
Damian Lillard net worth in 2023 | 100 million USD |
Damian Lillard net worth in 2022 | 90 million USD |
Damian Lillard net worth in 2021 | 82 million USD |
Damian Lillard net worth 2020 | 75 million USD |
Damian Lillard net worth in 2019 | 70 million USD |
Damian Lillard’s current contract
CONTRACT: 4 years / $176,265,152 | AVG. SALARY:$44,066,288 | GTD AT REGISTRATION: $176,265,152 | FREE AGENTS: 2025 / UFA |
Year | Year old | Basic salary | Pct of tournament limits | Annual cash | Ensure |
2021-22 | 31 | $39,344,900 | 0.35 | $39,344,900($39,344,900) | $39,344,900 |
2022-23 | 32 | $42,492,492 | 0.3436 | $42,492,492($81,837,392) | $42,492,492 |
2023-24 | 33 | $45,640,084 | 0.3355 | $45,640,084($127,477,476) | $45,640,084 |
2024-25 | 34 | $48,787,676 | 0.3436 | $48,787,676($176,265,152) | $48,787,676 |
Damian Lillard’s NBA salary
Season | Team | LG | Wage |
2012-13 | Portland Trail Blazers | NBA | $3,065,040 |
2013-14 | Portland Trail Blazers | NBA | $3,202,920 |
2014-15 | Portland Trail Blazers | NBA | $3,340,920 |
2015-16 | Portland Trail Blazers | NBA | $4,236,287 |
2016-17 | Portland Trail Blazers | NBA | $24,328,425 |
2017-18 | Portland Trail Blazers | NBA | $26,153,057 |
2018-19 | Portland Trail Blazers | NBA | $27,977,689 |
2019-20 | Portland Trail Blazers | NBA | $29,802,321 |
2020-21 | Portland Trail Blazers | NBA | $31,626,953 |
2021-22 | Portland Trail Blazers | NBA | $39,344,900 |
Career | (may not be complete) | $193,078,512 |
Damian Lillard Biography
Damian Lillard was born on the 15th day of July 1990 In Oakland, California. He was a pretty good player growing up in California, his school. The average score in basketball is 20 points per game. He received three offers from three different universities. He chose Utah because it had a better program for basketball players. He made headlines during his time playing college football. He was awarded the Best Player of the 2011 season.
Damian Lillard scored 30 points per game throughout his college soccer career. He was one of the best prospects of 2011. He entered the 2012 NBA Draft. That means he became a professional player in 2012. He was sought after by the Portland Trail Blazers. He was picked up by the Portland Trail Blazers on a rookie contract. He stayed with the Portland Trail Blazers for the next two years and then he re-signed with them on a better contract in 2014.
He lived with them under a better contract in 2014. He received a contract worth hundreds of millions of dollars over 8 years. That means his salary is going somewhere. Thirteen million dollars per year. Must check Sebastian Telfair’s net worth.
Real name | Damian Lamonte Ollie Lillard Senior |
Nickname: | Damian Lillard |
Place of birth: | Oakland, California |
Date of birth: | July 15, 1990 |
Year old: | 33 years old |
Height: | In centimeters – 188 cm In feet and inches – 6′2” |
Weight: | In Kilograms – 88 KgIn Pounds – 195 lbs |
Eye color: | Dark brown |
Hair color: | Black |
Sexual orientation: | Straight |
Marital status: | Unmarried |
Girlfriend: | not applicable |
Name of spouse: | Kay’la Hanson (m. 2021) |
Child/Children’s name: | Damian Junior |
Parent name: | Father – Houston Lillard Mother – Gina Johnson |
Siblings: | Houstan Lillard (brother), LaNAe Lillard (sister) |
School: | Arroyo High School, St., Joseph Notre Dame High School, Oakland High School |
College: | Weber State |
Religion: | Christianity |
Nationality: | American |
Zodiac: | Cancer |
Sex: | Men |
Job: | Basketball player |
Net worth: | 110 million USD |
Last updated: | 2024 |
Damian Lillard’s social network account
Nearly 9.9 million followers | Check | |
Nearly 3.3 million followers | Check | |
Nearly 5 million followers | Check | |
YouTube | Nearly 350K subscribers | Check |
not applicable | Check | |
not applicable | Check |
He has earned over $110 million, just from salary and brand endorsements. He has properties in Los Angeles, as well as in Portland. He currently lives in Miami. Florida. His Florida estate is believed to be worth $10 million. The Los Angeles estate he left behind is said to be worth $35 million. He was looking to sell property in Los Angeles so he could build our new house in Miami. Must check Devin Booker’s net worth.
Frequently asked questions
What is Damian Lillard’s net worth?
Damian Lillard’s total net worth is approximately $110 million.
How old is Damian Lillard?
Currently, Damian Lillard is 33 years old (July 15, 1990).
How much money does Damian Lillard make per year?
Damian Lillard earns an estimated salary of $8 million per year.
What is Damian Lillard’s height?
Damian Lillard’s height is 1.88m (6′ 2″).
Encourage