Lithuanian-American Basketball Player, Domantas Sabonis Estimated Net Worth $5 Million. Domantas Sabonis is a Lithuanian-American basketball player who plays for the Lithuanian national team and the Sacramento Kings in the NBA. He has a net worth of approximately $7 million. He is the son of Hall of Fame player Arvydas Sabonis. Drafted 11th overall by the Oklahoma City Thunder in 2016, he later signed with the Indiana Pacers for five seasons before starting with the Kings in 2022.
Sabonis is considered an upcoming superstar and has signed three impactful deals in eight years. Let’s take a look at his net worth, salary, endorsements, cars, houses, real estate, etc. As we stated, Domantas has a net worth of nearly $5 million. On October 21, 2019, Sabonis decided to stay with the Pacers for another four years and they offered him a contract worth $77 million for that deal.
Domantas then signed a five-year, $217 million contract extension with the Sacramento Kings on July 2, 2023. The new deal will see him earn an additional $15 million this season, taking his earnings from $22 million to over $37 million. You may also like John Calipari’s Net Worth.
Domantas Sabonis Net Worth
The net worth of Domantas Sabonis, a Lithuanian-American basketball player, is estimated to be $5 million as of 2024.
Name | Domantas Sabonis |
Net worth (2024) | 5 million dollars |
Job | Lithuanian-American basketball player |
Monthly income | $30,000+ |
Annual income | $0.5 million + |
Current teams | Sacramento Kings (#10 / Forward, Center), Lithuania |
2022–present | King Sacramento |
Position | Center / forward |
NBA Draft | 2016: Round 1, 11th overall pick |
Playing career | 2012–present |
Latest updates | 2024 |
Domantas SabonisNet Worth Growth
According to many online sources (Wikipedia, Forbes, Bloomberg), the estimated net worth of the most famous Lithuanian-American basketball player Domantas Sabonis is around $7 million.
Year | Net Asset Value (Million) |
---|---|
Domantas Sabonis Net Worth in 2024 | $7.0 million |
Domantas Sabonis Net Worth in 2023 | $6.5 million |
Domantas Sabonis Net Worth in 2022 | $6.0 million |
Domantas Sabonis Net Worth in 2021 | $5.6 million |
Domantas Sabonis Net Worth 2020 | $5.2 million |
Domantas Sabonis Net Worth 2019 | $4.9 million |
Certification contract
Domantas makes money from brand endorsements and advertising deals, including with Moose Knuckles, Arco, Nike, and other multinational brands. He also promotes these brands on social media to supplement his income.
Domantas Sabonis Assets
Domantas Sabonis owns a Chevrolet Camaro and a Land Rover Range Rover, which he often drives to NBA events. However, there is no public information about any of the bikes he owns. He currently resides in California, but before entering the NBA, he used to reside in Lithuania. Unfortunately, there is no public information about his current home and its value.
Domantas Sabonis’ current contract
CONTRACT | 4 years / $74,900,000 |
AVERAGE WAGE | $18,725,000 |
GTD AT ICON | $74,900,000 |
SIGNED FOR USE | Rookie/Bird Expansion |
FREE AGENT | 2024 / UFA |
Domantas Sabonis signs four-year contract
YEAR | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
YEAR OLD | 24 | 25 | 26 | 27 |
BASIC SALARY | $18,500,000 | $18,500,000 | $18,500,000 | $28,000,000 |
MAY BE AN ENCOURAGEMENT. | $1,300,000 | – | $2,600,000 | $2,600,000 |
NO ABILITY TO STIMULATE. | $1,300,000 | $2,600,000 | – | – |
UNIVERSITY | $19,800,000 | $18,500,000 | $21,100,000 | $30,600,000 |
PCT OF THE LEAGUE LIMITS | 18.14% | 16.46% | 17.06% | 22.50% |
ANNUAL CASH | $19,800,000 ($19,800,000) | $18,500,000 ($38,300,000) | $21,100,000 ($59,400,000) | $28,000,000 ($87,400,000) |
ENSURE | $18,500,000 | $18,500,000 | $18,500,000 | $28,000,000 |
Domantas Sabonis Career Income
YEAR | WAGE | ENCOURAGE | THE TOTAL AMOUNT |
2016-17 | $2,440,200 | – | $2,440,200 |
2017-18 | $2,550,000 | – | $2,550,000 |
2018-19 | $2,659,800 | – | $2,659,800 |
2019-20* | $3,308,958 | – | $3,308,958 |
2020-21 | $18,500,000 | $1,300,000 | $19,800,000 |
2021-22 | $12,014,368 | – | $12,014,368 |
2021-22 | $18,500,000 | – | $18,500,000 |
2022-23 | $18,500,000 | $2,600,000 | $21,100,000 |
2023-24 | $28,000,000 | – | $28,000,000 |
Estimated earnings (8 seasons) | $106,473,326 | $3,900,000 | $110,373,326 |
Domantas Sabonis Biography
Domantas Sabonis, born on May 3, 1996, in Portland, Oregon, is the son of retired basketball player Arvydas Sabonis and Miss Lithuania 1988 Ingrida Mikelionytė. He has 2 older brothers and a younger sister. The family moved to Málaga, Spain, in 2004 after Arvydas retired from basketball. You must read Chance Comanche’s net worth.
Real name | Domantas Sabonis |
Nickname: | Domantas Sabonis |
Place of birth: | Portland, Oregon, United States |
Date of birth: | May 3, 1996 |
Year old: | 27 years old |
Height: | In Centimeters – 208 cmIn Feet and Inches – 6′ 8″ |
Weight: | In Kilograms – 109 kgIn Pounds – 240 lbs. |
Eye color: | Blue |
Hair color: | Blonde |
Education: | Gonzaga University |
Religion: | Judaism |
Nationality: | Lithuanians and Americans |
Zodiac sign: | Taurus |
Sex: | male |
Sexual orientation: | Straight |
Children’s Name: | first |
Job: | Lithuanian-American basketball player |
Net asset value: | 7 million dollars |
Domantas Sabonis’s career
Sabonis turned down an offer to play for Unicaja and wanted to transfer to Gonzaga University. He had a successful first season, winning awards and helping his team reach the Sweet 16 at March Madness. Sabonis continued to perform well in his second season and led Gonzaga to more wins before entering the NBA draft.
He played for the Oklahoma City Thunder before being traded to the Indiana Pacers. With the Pacers, he achieved many career highs, winning awards and even making it to the NBA All-Star Game. Domantas was then traded to the Sacramento Kings, where he had an impressive career, including a triple-double against the Golden State Warriors.
Domantas Sabonis Relationships and More
Problems | Do not have |
Girlfriend | Do not have |
Best friend | Do not have |
Couple | Shashana Rosen |
Divorce | Do not have |
Children | first |
Parents | Arvydas Sabonis, Ingrida Mikelionytė |
Siblings | Tautvydas Sabonis, Žygimantas Sabonis, Aušrinė Sabonis |
Personal life
Sabonis married Shashana Rosen in France in August 2021. The couple have a son born in March 2022 and are expecting another child in the summer of 2023. Domantas is converting to Judaism, as his wife announced in April 2023.
Conclusion
Domantas Sabonis, a talented basketball player from Lithuania, has a net worth of around $10 million. He gained acclaim while playing for Gonzaga University and was drafted by the Orlando Magic in 2016.
Sabonis plays well at both the power forward and center positions, impressing fans around the world with his scoring, rebounding, and assist abilities, and enjoys lucrative endorsement deals with the biggest brands due to his effective ranking in the basketball community.
Frequently Asked Questions
What is Domantas Sabonis net worth?
Domantas Sabonis’ total net worth is $7 million as of 2024.
What is Domantas Sabonis salary?
Domantas Sabonis has an estimated salary of $0.5 million per year.
What is Domantas Sabonis monthly income?
Domantas Sabonis earns $40,000 a month.
How old is Domantas Sabonis?
Currently, Domantas Sabonis is 27 years old (May 3, 1996).
How tall is Domantas Sabonis?
Domantas Sabonis’ height is 2.08m.
Is Domantas Sabonis married?
Domantas Sabonis is married to Shashana Rosen.
How many children does Domantas Sabonis have?
Domantas Sabonis has a child.
Encourage: